Mac clipboard managers compared
There are good clipboard managers for the Mac. Here’s how DittoDuo compares with the ones people ask about most, so you can pick the one that fits.
| Feature | DittoDuo | Paste | Maccy | Raycast | Alfred | Recopy | Pastebot 3 |
|---|---|---|---|---|---|---|---|
| Price | Free; Pro is $19.99 once, for all your Macs | Subscription ($3.99/month or $29.99/year) or $99.99 lifetime on the Mac App Store | Free and open source; $9.99 once on the Mac App Store | Free with 3 months of history; Pro ($10/month or $96/year) for unlimited history | Clipboard history needs the Powerpack: £34, or £59 with lifetime upgrades | Free for 10 items; Pro $0.99/month, $9.99/year or $29.99 lifetime (App Store) | $39 with one year of updates, then $19/year; Mac App Store $24.99/year or $2.99/month |
| Free history | Unlimited: by days (90 by default), by count or forever | No free plan (7-day trial) | 200 clips by default; up to 999 in Settings | 3 months | Needs the paid Powerpack | 10 items | No free plan (14-day trial) |
| Open source | No | No | Yes, MIT license | No | No | No | Not documented |
| AI assistant access (MCP) | Built in (Pro): read-only, likely secrets redacted, last 7 days by default | Built in: AI tools can search, save new items and manage pinboards; you choose which tools connect | None built in (third-party projects exist) | No built-in MCP server for clipboard history | None | Included free (recopy-mcp): read-only; items it flags as sensitive are left out entirely | Reported (MacStories, Michael Tsai); Tapbots has not documented it |
| Requires | macOS 15 Sequoia or later | macOS 14 or later; also on iPhone and iPad | macOS 14 Sonoma or later | macOS Tahoe and Apple Silicon (Raycast v2) | macOS 10.14 or later (Alfred 5) | macOS 14 or later; also on iPhone and iPad | macOS 26 Tahoe or later (the Mac App Store build needs macOS 26.2 or later) |
Checked on October 6, 2026 against each app’s own website, terms and App Store listing. Pastebot 3’s MCP support is as reported by MacStories and Michael Tsai; Tapbots hasn’t documented it or published Pastebot 3’s other details, so we show only its price, free plan, requirements and reported MCP support.
What your AI can see
| Feature | DittoDuo | Paste | Recopy | Pastebot 3 |
|---|---|---|---|---|
| Off until you turn it on | Yes | Yes: you enable it in Settings | Not documented | Not documented |
| Read-only | Yes | No: AI tools can save items and manage pinboards | Yes | Not documented |
| Secrets masked inside a clip | Yes: likely secrets are redacted | Not documented | No: sensitive items are left out whole | Not documented |
| Default window of recent clips | Yes: last 7 days | Not documented | Not documented | Not documented |
| Local log of AI reads | Yes | Not documented | Not documented | Not documented |
| One-time price that includes MCP | Yes: Pro, $19.99 | Not documented | Yes: included free; Pro lifetime is $29.99 | Not documented |
| Runs on macOS 15 Sequoia | Yes | Yes | Yes | No: needs macOS 26 Tahoe |
“Not documented” means the vendor’s public pages don’t say, not that the feature is missing. Maccy, Raycast and Alfred have no built-in MCP server, so they aren’t in this table.
Side by side
DittoDuo vs Paste →
Paste is a polished, popular clipboard manager with iPhone and iPad apps and optional iCloud sync.
DittoDuo vs Maccy →
Maccy is a free, open-source, lightweight clipboard manager, and a very good one.
DittoDuo vs Raycast →
Raycast is a launcher that does a lot, and clipboard history is one of its built-in features.
DittoDuo vs Alfred →
Alfred is a long-running launcher and automation tool.
DittoDuo vs Recopy →
Recopy by Enmilu (recopyapp.com) is a clipboard manager for Mac, iPhone and iPad, sold on the App Store.
Paste, Maccy, Raycast, Alfred, Recopy and Pastebot are trademarks of their respective owners. Prices and features change; if something here is out of date, tell us and we’ll fix it.